NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
6 | * LeBron James (Miami) | F | 6-8 | 250 | 12/30/84 | St. Vincent/St. Mary HS |
1 | * Amar'e Stoudemire (New York) | F | 6-10 | 240 | 11/16/82 | Cypress Creek HS (FL) |
3 | * Dwyane Wade (Miami) | G | 6-4 | 220 | 01/17/82 | Marquette |
1 | * Derrick Rose (Chicago) | G | 6-3 | 190 | 10/04/88 | Memphis |
12 | * Dwight Howard (Orlando) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Academy (GA) |
20 | Ray Allen (Boston) | G | 6-5 | 205 | 07/20/75 | Connecticut |
1 | Chris Bosh (Miami) | F | 6-11 | 235 | 03/24/84 | Georgia Tech |
5 | Kevin Garnett (Boston) | F | 6-11 | 253 | 05/19/76 | Farragut Academy HS (IL) |
15 | Al Horford (Atlanta) | C-F | 6-10 | 245 | 06/03/86 | Florida |
2 | Joe Johnson (Atlanta) | G | 6-7 | 240 | 06/29/81 | Arkansas |
34 | Paul Pierce (Boston) | F | 6-7 | 235 | 10/13/77 | Kansas |
9 | Rajon Rondo (Boston) | G | 6-1 | 171 | 02/22/86 | Kentucky |
Head Coach: Doc Rivers (Boston) |
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
35 | * Kevin Durant (Oklahoma City) | F | 6-9 | 230 | 09/29/88 | Texas |
15 | * Carmelo Anthony (Denver) | F | 6-8 | 230 | 05/29/84 | Syracuse |
24 | * Kobe Bryant (L.A. Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS (PA) |
3 | * Chris Paul (New Orleans) | G | 6-0 | 175 | 05/06/85 | Wake Forest |
11 | * Yao Ming (Houston) | C | 7-6 | 310 | 09/12/80 | Shanghai, China |
21 | Tim Duncan (San Antonio) | F | 6-11 | 255 | 04/25/76 | Wake Forest |
20 | Manu Ginobili (San Antonio) | G | 6-6 | 205 | 07/28/77 | Bahia Blanca, Argentina |
16 | Pau Gasol (L.A. Lakers) | C | 7-0 | 250 | 07/06/80 | Barcelona, Spain |
32 | # Blake Griffin (L.A. Clippers) | F | 6-10 | 251 | 03/16/89 | Oklahoma |
41 | Dirk Nowitzki (Dallas) | F | 7-0 | 245 | 06/19/78 | Wurzburg, Germany |
0 | # Russell Westbrook (Oklahoma City) | G | 6-3 | 187 | 11/12/88 | UCLA |
8 | Deron Williams (Utah) | G | 6-3 | 209 | 06/26/84 | Illinois |
Head Coach: Gregg Popovich (San Antonio) |
歡迎光臨 公仔箱論壇 (http://www2.tvboxnow.com/) | Powered by Discuz! 7.0.0 |