March 2, 20082007/2008 Spanish Primera División | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Real Madrid | 26 | 19 | 2 | 5 | 57 | 23 | 11 | 0 | 1 | 33 | 10 | 8 | 2 | 4 | 24 | 13 | 34 | 59 | ||||
2 | Barcelona | 26 | 16 | 6 | 4 | 51 | 21 | 12 | 0 | 1 | 33 | 6 | 4 | 6 | 3 | 18 | 15 | 30 | 54 | ||||
3 | Villarreal | 26 | 14 | 5 | 7 | 43 | 35 | 7 | 5 | 2 | 22 | 15 | 7 | 0 | 5 | 21 | 20 | 8 | 47 | ||||
4 | Atlético Madrid | 26 | 13 | 5 | 8 | 44 | 30 | 8 | 2 | 4 | 31 | 20 | 5 | 3 | 4 | 13 | 10 | 14 | 44 | ||||
5 | Espanyol | 26 | 12 | 6 | 8 | 37 | 32 | 7 | 2 | 4 | 17 | 12 | 5 | 4 | 4 | 20 | 20 | 5 | 42 | ||||
6 | Racing Santander | 26 | 11 | 8 | 7 | 25 | 25 | 7 | 3 | 2 | 14 | 8 | 4 | 5 | 5 | 11 | 17 | 0 | 41 | ||||
7 | Sevilla FC | 26 | 12 | 3 | 11 | 52 | 35 | 9 | 1 | 3 | 34 | 12 | 3 | 2 | 8 | 18 | 23 | 17 | 39 | ||||
8 | Almeria | 26 | 10 | 7 | 9 | 22 | 23 | 7 | 3 | 4 | 12 | 8 | 3 | 4 | 5 | 10 | 15 | -1 | 37 | ||||
9 | Valencia | 26 | 10 | 5 | 11 | 28 | 37 | 4 | 2 | 6 | 13 | 21 | 6 | 3 | 5 | 15 | 16 | -9 | 35 | ||||
10 | Getafe | 26 | 9 | 6 | 11 | 32 | 35 | 5 | 4 | 4 | 16 | 15 | 4 | 2 | 7 | 16 | 20 | -3 | 33 | ||||
11 | Real Betis | 26 | 8 | 8 | 10 | 31 | 36 | 6 | 3 | 4 | 22 | 17 | 2 | 5 | 6 | 9 | 19 | -5 | 32 | ||||
12 | Mallorca | 26 | 6 | 13 | 7 | 37 | 39 | 4 | 5 | 3 | 16 | 13 | 2 | 8 | 4 | 21 | 26 | -2 | 31 | ||||
13 | Valladolid | 26 | 8 | 7 | 11 | 32 | 43 | 4 | 6 | 4 | 15 | 16 | 4 | 1 | 7 | 17 | 27 | -11 | 31 | ||||
14 | Osasuna | 26 | 8 | 6 | 12 | 28 | 31 | 6 | 4 | 3 | 20 | 14 | 2 | 2 | 9 | 8 | 17 | -3 | 30 | ||||
15 | Athletic Bilbao | 26 | 7 | 9 | 10 | 24 | 27 | 3 | 7 | 3 | 12 | 11 | 4 | 2 | 7 | 12 | 16 | -3 | 30 | ||||
16 | Deportivo La Coruña | 26 | 8 | 6 | 12 | 30 | 38 | 4 | 3 | 6 | 14 | 20 | 4 | 3 | 6 | 16 | 18 | -8 | 30 | ||||
17 | Real Zaragoza | 26 | 7 | 8 | 11 | 37 | 45 | 6 | 5 | 2 | 27 | 17 | 1 | 3 | 9 | 10 | 28 | -8 | 29 | ||||
18 | Recreativo Huelva | 26 | 7 | 8 | 11 | 26 | 37 | 4 | 4 | 5 | 14 | 17 | 3 | 4 | 6 | 12 | 20 | -11 | 29 | ||||
19 | Murcia | 26 | 5 | 8 | 13 | 20 | 38 | 4 | 3 | 5 | 11 | 12 | 1 | 5 | 8 | 9 | 26 | -18 | 23 | ||||
20 | Levante | 26 | 5 | 4 | 17 | 22 | 48 | 4 | 3 | 7 | 16 | 22 | 1 | 1 | 10 | 6 | 26 | -26 | 19 |
Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th, 6th Relegation: 18th, 19th, 20th |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
歡迎光臨 公仔箱論壇 (http://www2.tvboxnow.com/) | Powered by Discuz! 7.0.0 |