Transmission | 6MT |
Layout | FF |
Seating Capacity | 4 |
Dimensions & Weight | |
Length / Width / Height (mm) | 4,540 /1,770 / 1,430 |
Wheelbase (mm) | 2,700 |
Tread Front/Rear (mm) | 1,505 / 1,515 |
Indoorsize Length/Width/Height (mm) | 1,900 / 1,470 / 1,170 |
Weight (Kg) | 1,270 |
Minimum Ground Clearance (mm) | 135 |
Engine | |
Engine type | K20A |
Engine | Watercooled L4 DOHC |
Displacement (cc) | 1998 |
Bore x Stroke (mm) | 86.0 x 86.0 |
Compression Ratio | 11.7 |
Fuel System | PGM-FI |
Horsepower (kW[PS]/rpm) | 165 [225] / 8000 |
Torque (Nm[Kgm]/rpm) | 215 [21.9] / 6100 |
Drivetrain | |
Gear Ratio | 6MT |
1st | 3.266 |
2nd | 2.130 |
3rd | 1.517 |
4th | 1.147 |
5th | 0.921 |
6th | 0.738 |
Reverse | 3.583 |
Final Gear Ratio | 5.062 |
Suspension Front/Rear | McPherson Strut / Double Wishbone |
Brake Front/Rear | Ventilated Discs / Discs |
Model Type | LA-DC5 |
Transmission | 6MT |
Layout | FF |
Seating Capacity | 4 |
Dimensions & Weight | |
Length / Width / Height (mm) | 4385 / 1725 / 1385 |
Wheelbase (mm) | 2570 |
Tread Front/Rear (mm) | 1490 / 1490 |
Indoorsize Length/Width/Height (mm) | 1770 / 1430 / 1135 |
Weight (Kg) | 1180 |
Minimum Ground Clearance (mm) | 130 |
Engine | |
Engine type | K20A |
Engine | 2.0L DOHC i-VTEC L4 |
Displacement (cc) | 1998 |
Bore x Stroke (mm) | 86.0 x 86.0 |
Compression Ratio | 11.5 |
Fuel System | PGM-FI |
Horsepower (kW [PS]/rpm) | 162 [220] / 8000 |
Torque | 206 [21.0] / 70 |
Drivetrain | |
Gear Ratio | 6MT |
1st | 3.266 |
2nd | 2.130 |
3rd | 1.517 |
4th | 1.212 |
5th | 0.972 |
6th | 0.780 |
Revers | 3.583 |
Final Gear Ratio | 4.764 |
Suspension Front/Rear | MacPherson strut/Double wishbone |
Brake Front/Rear | Ventilated Discs / Ventilated Discs |
歡迎光臨 公仔箱論壇 (http://www2.tvboxnow.com/) | Powered by Discuz! 7.0.0 |