1 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:19.957 | 1:19.597 | 1:21.049 | 15 |
2 | 10 | Mark Webber | Red Bull-Renault | 1:20.982 | 1:19.710 | 1:21.554 | 16 |
3 | 1 | Kimi Räikkönen | Ferrari | 1:20.370 | 1:19.971 | 1:21.706 | 18 |
4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:20.288 | 1:19.537 | 1:21.835 | 13 |
5 | 3 | Nick Heidfeld | BMW Sauber | 1:21.022 | 1:19.802 | 1:21.873 | 16 |
6 | 5 | Fernando Alonso | Renault | 1:20.998 | 1:19.992 | 1:22.029 | 15 |
7 | 6 | Nelsinho Piquet | Renault | 1:20.818 | 1:20.115 | 1:22.491 | 19 |
8 | 15 | Sebastian Vettel | STR-Ferrari | 1:20.318 | 1:20.109 | 1:23.251 | 16 |
9 | 2 | Felipe Massa | Ferrari | 1:20.676 | 1:20.086 | 1:23.305 | 16 |
10 | 4 | Robert Kubica | BMW Sauber | 1:20.444 | 1:19.788 | no time | 12 |
11 | 9 | David Coulthard | Red Bull-Renault | 1:21.224 | 1:20.174 |
0 e0 \8 I, U0 C6 ]9 `; ttvb now,tvbnow,bttvb | 14 |
12 | 12 | Timo Glock | Toyota | 1:20.893 | 1:20.274 | 6 D4 J5 V* q0 t. v @% u
| 14 |
13 | 14 | Sebastien Bourdais | STR-Ferrari | 1:20.584 | 1:20.531 | www2.tvboxnow.com2 V6 ^4 H( V9 [. q
| 16 |
14 | 11 | Jarno Trulli | Toyota | 1:21.145 | 1:20.601 |
* ]+ q, m% j5 k9 N' g. h3 g5 r/ Ltvb now,tvbnow,bttvb | 13 |
15 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.407 | 1:21.112 | 公仔箱論壇& x( e% s# w/ g& m$ d. e
| 14 |
16 | 17 | Rubens Barrichello | Honda | 1:21.512 |
" J( {; z) ^: L6 p: ^ | www2.tvboxnow.com: n+ G2 c2 `6 w5 U: k: S
| 9 |
17 | 16 | Jenson Button | Honda | 1:21.631 |
: @/ p! x0 a8 [$ z) Atvb now,tvbnow,bttvb |
; s8 E% }# z9 j | 11 |
18 | 7 | Nico Rosberg | Williams-Toyota | 1:21.668 | 3 W* z8 O x, v0 x/ C! [. `
|
x8 ^7 }+ q- C9 _www2.tvboxnow.com | 6 |
19 | 20 | Adrian Sutil | Force India-Ferrari | 1:21.786 |
1 m3 L. Y# |& d' v1 w6 `! g | 公仔箱論壇& J" R% [/ a9 s
| 9 |
20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:21.885 |
/ \' k! O7 C% T( R | ) H" u2 ]7 Z% Y9 U2 \- b4 z
| 8 |